This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.6 inches by 44.6 inches and an array layout of 6 wide by 5 high.
This mount fits on 2 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
15 KW Boost 500kw Silfab
$10,837.35
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.6 inches by 44.6 inches and an array layout of 6 wide by 5 high.
This mount fits on 2 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 2192.82 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 2P-22.5-8TOP-HD-57-L-5HX6W-I759 |
DUTY SIZE | HD |
POLE SIZE | 8IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 2.00 |
POLE SPACING | 22.50 |
POLE HEIGHT | 12.70 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 6.50 |
TILT ANGLE | 30.00 |
CANTILEVER | 474.00 |
GROUND CLEARANCE | 8.00 |
NO POLES | 2.00 |
MODULE AREA | 785.49 |
ARRAY WIDTH | 41.80 |
ARRAY HEIGHT | 18.79 |
RAIL LENGTH | 225.50 |
MODULE LENGTH | 82.60 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 39.50 |
GROUND TO TOP | 17.40 |
PROJECTED PANEL HEIGHT | 9.40 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | GALEN, WICKSTROM |
DESIGNER EMAIL | |
DESIGNER PHONE | 4062065105.00 |
PROJECT ID | 15, KW, BOOST, 500KW, SILFAB |
SITE ADDRESS | 12515, 177TH, AVE, NE, REDMOND, WA, 98052, USA |
MODULE WIDTH | 44.60 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 6.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 10837.35 |
TOTAL WEIGHT | 2192.82 |
TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/b65899a5-7af8-4fe1-b396-0e20309921cc.pdf |
|
ID | 8211.00 |
3D Solar link |