This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.44 inches by 40.86 inches and an array layout of 5 wide by 4 high.
This mount fits on 2 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Bear Valley Water -09042024-2cu
$10,291.99
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.44 inches by 40.86 inches and an array layout of 5 wide by 4 high.
This mount fits on 2 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 1926.7999999999997 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 2P-19.75-10TOP-XD-45-L-4HX5W-STRUTS-C9I0 |
DUTY SIZE | XD |
POLE SIZE | 10IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 2.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 20.65 |
WING SPAN | 45.00 |
MAX FOUNDATION DEPTH | 8.50 |
TILT ANGLE | 55.00 |
CANTILEVER | 417.00 |
GROUND CLEARANCE | 15.00 |
NO POLES | 2.00 |
MODULE AREA | 479.32 |
ARRAY WIDTH | 34.77 |
ARRAY HEIGHT | 13.79 |
RAIL LENGTH | 165.44 |
MODULE LENGTH | 82.44 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 34.75 |
GROUND TO TOP | 26.29 |
PROJECTED PANEL HEIGHT | 11.29 |
WIND SPEED OVERRIDE | 135.00 |
SNOW LOAD OVERRIDE | 390.00 |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | TRUE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | BEAR, VALLEY, WATER, -09042024-2CU |
SITE ADDRESS | CXX9+XXX, BEAR, VALLEY, CA, 95223, USA |
MODULE WIDTH | 40.86 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 5.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SANDY, GRAVEL |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | TRUE |
TOTAL PRICE | 10291.99 |
TOTAL WEIGHT | 1926.80 |
TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/c2574a3e-a28e-4bc0-af48-91e6193fb3d2.pdf |
|
ID | 8380.00 |
3D Solar link |