This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.4 inches by 40.8 inches and an array layout of 12 wide by 5 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
DNR Tumwater – 60 mods – V2Jb
$18,579.86
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.4 inches by 40.8 inches and an array layout of 12 wide by 5 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 3654.7799999999997 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 4P-19.75-6TOP-SD-12-L-5HX12W-049D |
DUTY SIZE | SD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 4.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 14.25 |
WING SPAN | 12.00 |
MAX FOUNDATION DEPTH | 4.00 |
TILT ANGLE | 5.00 |
CANTILEVER | 825.00 |
GROUND CLEARANCE | 13.50 |
NO POLES | 4.00 |
MODULE AREA | 1211.47 |
ARRAY WIDTH | 70.40 |
ARRAY HEIGHT | 17.21 |
RAIL LENGTH | 206.50 |
MODULE LENGTH | 69.40 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 68.75 |
GROUND TO TOP | 15.00 |
PROJECTED PANEL HEIGHT | 1.50 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | DNR, TUMWATER, -, 60, MODS, -, V2JB |
SITE ADDRESS | 801, 88TH, AVE, SE, TUMWATER, WA, 98501, USA |
MODULE WIDTH | 40.80 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 12.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | TRUE |
TOTAL PRICE | 18579.86 |
TOTAL WEIGHT | 3654.78 |
TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/eee96a8c-0c18-482a-99d7-c1efa365d77f.pdf |
|
ID | 8360.00 |
3D Solar link |