This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 65 inches by 40 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
MTSOLAR_587CCILA907F2_16_2023__6%3A50%3A26_AM
$4,214.46
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 65 inches by 40 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
Additional information
Weight | 693.66 lbs |
---|---|
SKU CODE | 1P-0-10TOP-SD-45-L-4HX3W |
DUTY SIZE | SD |
POLE SIZE | 10IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 8.38 |
WING SPAN | 45.00 |
FOUNDATION DEPTHS | [OBJECT, OBJECT] |
MAX FOUNDATION DEPTH | 5.75 |
TILT ANGLE | 30.00 |
CANTILEVER | 180.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 1.00 |
MODULE AREA | 222.75 |
ARRAY WIDTH | 16.50 |
ARRAY HEIGHT | 13.50 |
RAIL LENGTH | 162.00 |
MODULE LENGTH | 65.00 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 15.00 |
GROUND TO TOP | 11.71 |
PROJECTED PANEL HEIGHT | 6.67 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
PROJECT ID | MTSOLAR, 587CCILA907F |
SITE ADDRESS | 711, CHESTNUT, DR, AVON, IN, 46123, USA |
MODULE WIDTH | 40.00 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 3.00 |
MAIN PIPE SECTION | 2, 12GA |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
POLE OVERRIDE | 10, 40 |
SOIL TYPE | SAND |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 4013.77 |
TOTAL WEIGHT | 693.66 |
TOTAL PALLETS | 1.00 |
https://SKYCIVQUOTES.S3.AMAZONAWS.COM/B7995D0C-981B-4A66-A117-3322AB1B3D58.PDF |
|
ID | 256.00 |