This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.09449 inches by 40.86614 inches and an array layout of 9 wide by 5 high.
This mount fits on 3 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_8981JK6BD51AD
$15,682.80
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.09449 inches by 40.86614 inches and an array layout of 9 wide by 5 high.
This mount fits on 3 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 3138.69 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 3P-19.75-8TOP-HD-24-L-5HX9W-0B9K |
DUTY SIZE | HD |
POLE SIZE | 8IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 3.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 11.60 |
WING SPAN | 24.00 |
MAX FOUNDATION DEPTH | 7.25 |
TILT ANGLE | 50.00 |
CANTILEVER | 612.00 |
GROUND CLEARANCE | 5.00 |
NO POLES | 3.00 |
MODULE AREA | 906.11 |
ARRAY WIDTH | 52.57 |
ARRAY HEIGHT | 17.24 |
RAIL LENGTH | 206.83 |
MODULE LENGTH | 69.09 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 51.00 |
GROUND TO TOP | 18.12 |
PROJECTED PANEL HEIGHT | 13.04 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | SERGIO, LOERA |
DESIGNER EMAIL | |
DESIGNER PHONE | 4048258101.00 |
PROJECT ID | MTSOLAR, 8981JK6BD51AD |
SITE ADDRESS | 191, MAPLE, DR, JENKINSBURG, GA, 30234, USA |
MODULE WIDTH | 40.87 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 9.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 15682.80 |
TOTAL WEIGHT | 3138.69 |
TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/6194fed4-a915-46b8-b09f-a096421efdaa.pdf |
|
ID | 7946.00 |
3D Solar link |