This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 96.08 inches by 44.7 inches and an array layout of 2 wide by 5 high.
This mount fits on 1 – 8in Pipe Sch 80 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_ID17AALJG2DF – square – 90|3 – V1Jb
$3,992.73
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 96.08 inches by 44.7 inches and an array layout of 2 wide by 5 high.
This mount fits on 1 – 8in Pipe Sch 80 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 769.88 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-8TOP-SD-45-L-5HX2W-HCGB |
DUTY SIZE | SD |
POLE SIZE | 8IN, PIPE, SCH, 80 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 12.42 |
WING SPAN | 45.00 |
MAX FOUNDATION DEPTH | 7.75 |
TILT ANGLE | 90.00 |
CANTILEVER | 180.00 |
GROUND CLEARANCE | 3.00 |
NO POLES | 1.00 |
MODULE AREA | 304.72 |
ARRAY WIDTH | 16.18 |
ARRAY HEIGHT | 18.83 |
RAIL LENGTH | 226.00 |
MODULE LENGTH | 96.08 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 15.00 |
GROUND TO TOP | 21.83 |
PROJECTED PANEL HEIGHT | 18.83 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | MTSOLAR, ID17AALJG2DF, -, SQUARE, -, 90, 3, -, V1JB |
SITE ADDRESS | 5337, POWER, HOUSE, DR, IDAHO, FALLS, ID, 83406, USA |
MODULE WIDTH | 44.70 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 2.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 3992.73 |
TOTAL WEIGHT | 769.88 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/333c471a-8c1d-4059-87b2-f9eaf514cc88.pdf |
|
ID | 8694.00 |
3D Solar link |