This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.13 inches by 41.5 inches and an array layout of 9 wide by 4 high.
This mount fits on 3 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Penderies Golf v3-cu
$16,890.02
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.13 inches by 41.5 inches and an array layout of 9 wide by 4 high.
This mount fits on 3 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 3199.83 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 3P-22.5-10TOP-XD-57-L-4HX9W-BG99 |
DUTY SIZE | XD |
POLE SIZE | 10IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 3.00 |
POLE SPACING | 22.50 |
POLE HEIGHT | 14.95 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 8.75 |
TILT ANGLE | 45.00 |
CANTILEVER | 744.00 |
GROUND CLEARANCE | 10.00 |
NO POLES | 3.00 |
MODULE AREA | 872.87 |
ARRAY WIDTH | 62.35 |
ARRAY HEIGHT | 14.00 |
RAIL LENGTH | 168.00 |
MODULE LENGTH | 82.13 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 62.00 |
GROUND TO TOP | 19.84 |
PROJECTED PANEL HEIGHT | 9.78 |
WIND SPEED OVERRIDE | 115.00 |
SNOW LOAD OVERRIDE | 61.00 |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | PENDERIES, GOLF |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | PENDERIES, GOLF, V3-CU |
SITE ADDRESS | VJG5+HC, ROCIADA, NM, 87742, USA |
MODULE WIDTH | 41.50 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 9.00 |
RISK CATEGORY | II |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | XD |
POLE OVERRIDE | 10, 40 |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 16890.02 |
TOTAL WEIGHT | 3199.83 |
TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/48cf02f5-8f19-4e47-9e0b-b7f8e162e97b.pdf |
|
ID | 7985.00 |
3D Solar link |