This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.8 inches by 44.65 inches and an array layout of 4 wide by 5 high.
This mount fits on 1 – 8in Pipe Sch 80 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Thu Gbury Pole – V2Jb
$6,607.39
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.8 inches by 44.65 inches and an array layout of 4 wide by 5 high.
This mount fits on 1 – 8in Pipe Sch 80 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 1348.21 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-8TOP-XD-84-L-5HX4W-STRUTS-F8BG |
DUTY SIZE | XD |
POLE SIZE | 8IN, PIPE, SCH, 80 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 11.40 |
WING SPAN | 84.00 |
MAX FOUNDATION DEPTH | 5.75 |
TILT ANGLE | 35.00 |
CANTILEVER | 258.00 |
GROUND CLEARANCE | 6.00 |
NO POLES | 1.00 |
MODULE AREA | 431.43 |
ARRAY WIDTH | 22.93 |
ARRAY HEIGHT | 18.81 |
RAIL LENGTH | 225.75 |
MODULE LENGTH | 67.80 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 21.50 |
GROUND TO TOP | 16.73 |
PROJECTED PANEL HEIGHT | 10.67 |
WIND SPEED OVERRIDE | 125.00 |
SNOW LOAD OVERRIDE | 30.00 |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | TRUE |
DESIGNER NAME | THU, CAI, NGUYEN |
DESIGNER EMAIL | |
DESIGNER PHONE | 8609952409.00 |
PROJECT ID | THU, GBURY, POLE, -, V2JB |
SITE ADDRESS | 216, THOMPSON, ST, SOUTH, GLASTONBURY, CT, 06073, USA |
MODULE WIDTH | 44.65 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 4.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SEDIMENTARY |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 60.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 6607.39 |
TOTAL WEIGHT | 1348.21 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/97b16450-86eb-4d00-934a-751af855d326.pdf |
|
ID | 7877.00 |
3D Solar link |