This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.8 inches by 44.7 inches and an array layout of 2 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
TOP8 8ft 4high 250x400w – 100kW
$3,169.90
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.8 inches by 44.7 inches and an array layout of 2 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 527.44 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-6TOP-SD-12-L-4HX2W-683L |
DUTY SIZE | SD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 13.42 |
WING SPAN | 12.00 |
MAX FOUNDATION DEPTH | 5.75 |
TILT ANGLE | 46.00 |
CANTILEVER | 114.00 |
GROUND CLEARANCE | 8.00 |
NO POLES | 1.00 |
MODULE AREA | 172.76 |
ARRAY WIDTH | 11.47 |
ARRAY HEIGHT | 15.07 |
RAIL LENGTH | 180.80 |
MODULE LENGTH | 67.80 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 9.50 |
GROUND TO TOP | 18.84 |
PROJECTED PANEL HEIGHT | 10.84 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | TOP8, 8FT, 4HIGH, 250X400W, -, 100KW |
SITE ADDRESS | CHARLO, MT, 59824, USA |
MODULE WIDTH | 44.70 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 2.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | TRUE |
TOTAL PRICE | 3169.90 |
TOTAL WEIGHT | 527.44 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/9518f6c0-71ef-4f13-abd7-0591ce7a9499.pdf |
|
ID | 8673.00 |
3D Solar link |