This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.2 inches by 44.6 inches and an array layout of 9 wide by 4 high.
This mount fits on 4 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 17 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Elk Creek SPS 1 4x9D Risk 3 Exp C 10foot clear 55 degrees No Struts
$18,873.73
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.2 inches by 44.6 inches and an array layout of 9 wide by 4 high.
This mount fits on 4 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 17 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 3332.2200000000003 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-17-10TOP-HD-45-L-4HX9W-LBFL |
| DUTY SIZE | HD |
| POLE SIZE | 10IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 17.00 |
| POLE HEIGHT | 16.16 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 8.00 |
| TILT ANGLE | 55.00 |
| CANTILEVER | 792.00 |
| GROUND CLEARANCE | 10.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1017.01 |
| ARRAY WIDTH | 67.65 |
| ARRAY HEIGHT | 15.03 |
| RAIL LENGTH | 180.40 |
| MODULE LENGTH | 89.20 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 66.00 |
| GROUND TO TOP | 22.25 |
| PROJECTED PANEL HEIGHT | 12.18 |
| WIND SPEED OVERRIDE | 100.00 |
| SNOW LOAD OVERRIDE | 176.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | ELK, CREEK, SPS, 1, 4X9D, RISK, 3, EXP, C, 10FOOT, CLEAR, 55, DEGREES, NO, STRUTS |
| SITE ADDRESS | 2222+22, COLLEGE, CITY, CA, 95912, USA |
| MODULE WIDTH | 44.60 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 9.00 |
| RISK CATEGORY | III |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | 10, 40 |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| ISOLATED FOUNDATION THICKNESS | 18.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 17974.98 |
| TOTAL WEIGHT | 3332.22 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/34ce653f-9ed2-44e8-a485-f782bbe4def5.pdf |
|
| ID | 2028.00 |
| 3D Solar link |









