This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 83.9 inches by 41.3 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
28385 Post Office – Individual Pole Mounts final
$5,090.19
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 83.9 inches by 41.3 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 899.3299999999999 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-10TOP-HD-72-L-4HX3W-03G6 |
| DUTY SIZE | HD |
| POLE SIZE | 10IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 10.76 |
| WING SPAN | 72.00 |
| MAX FOUNDATION DEPTH | 6.75 |
| TILT ANGLE | 55.80 |
| CANTILEVER | 234.00 |
| GROUND CLEARANCE | 5.00 |
| NO POLES | 1.00 |
| MODULE AREA | 295.74 |
| ARRAY WIDTH | 21.23 |
| ARRAY HEIGHT | 13.93 |
| RAIL LENGTH | 167.20 |
| MODULE LENGTH | 83.90 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 19.50 |
| GROUND TO TOP | 16.52 |
| PROJECTED PANEL HEIGHT | 11.52 |
| DESIGNER NAME | MATTHEW, SCHROEDER |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 8054901085.00 |
| PROJECT ID | 28385, POST, OFFICE, –, INDIVIDUAL, POLE, MOUNTS, FINAL |
| SITE ADDRESS | 28385, POST, OFFICE, RD, MASS, CITY, MI, 49948, USA |
| MODULE WIDTH | 41.30 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 3.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | 10, 40 |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| WIND SPEED OVERRIDE | 120.00 |
| SNOW LOAD OVERRIDE | 80.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| TOTAL PRICE | 4847.80 |
| TOTAL WEIGHT | 899.33 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/6f68a2d6-c23c-4d62-9682-b970509e4581.pdf |
|
| ID | 9368.00 |
| 3D Solar link |









