This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 66.93 inches by 39.37 inches and an array layout of 2 wide by 3 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
706 Iowa Ave 1x
$3,216.95
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 66.93 inches by 39.37 inches and an array layout of 2 wide by 3 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 512.84 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-6TOP-SD-12-L-3HX2W-162B |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 4.86 |
| WING SPAN | 12.00 |
| MAX FOUNDATION DEPTH | 6.00 |
| TILT ANGLE | 35.00 |
| CANTILEVER | 114.00 |
| GROUND CLEARANCE | 2.00 |
| NO POLES | 1.00 |
| MODULE AREA | 112.85 |
| ARRAY WIDTH | 11.32 |
| ARRAY HEIGHT | 9.97 |
| RAIL LENGTH | 119.61 |
| MODULE LENGTH | 66.93 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 9.50 |
| GROUND TO TOP | 7.72 |
| PROJECTED PANEL HEIGHT | 5.72 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | JODY, CROMER |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 712-303-1120 |
| PROJECT ID | 706, IOWA, AVE, 1X |
| SITE ADDRESS | 706, IOWA, AVE, COLLEGE, SPRINGS, IA, 51637, USA |
| MODULE WIDTH | 39.37 |
| NUMBER ROWS | 3.00 |
| NUMBER COLUMNS | 2.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
| FOUNDATION TYPE | ROUND |
| FOUNDATION SIZE | 36.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 3063.76 |
| TOTAL WEIGHT | 512.84 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/fd0e1b8a-9615-49a7-a3bb-db1cc471b51b.pdf |
|
| ID | 8899.00 |
| 3D Solar link |









