This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 87.2 inches by 48.5 inches and an array layout of 4 wide by 5 high.
This mount fits on 2 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 17 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Cedar Grove Cemetery – V1Jb
$8,839.68
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 87.2 inches by 48.5 inches and an array layout of 4 wide by 5 high.
This mount fits on 2 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 17 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 1740.02 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 2P-17-6TOP-HD-24-L-5HX4W-EIJ5 |
DUTY SIZE | HD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 2.00 |
POLE SPACING | 17.00 |
POLE HEIGHT | 8.89 |
WING SPAN | 24.00 |
MAX FOUNDATION DEPTH | 4.25 |
TILT ANGLE | 5.00 |
CANTILEVER | 342.00 |
GROUND CLEARANCE | 8.00 |
NO POLES | 2.00 |
MODULE AREA | 600.25 |
ARRAY WIDTH | 29.40 |
ARRAY HEIGHT | 20.42 |
RAIL LENGTH | 245.00 |
MODULE LENGTH | 87.20 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 28.50 |
GROUND TO TOP | 9.77 |
PROJECTED PANEL HEIGHT | 1.76 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | CEDAR, GROVE, CEMETERY, -, V1JB |
SITE ADDRESS | 13416, HORACE, HARDING, EXPY, FLUSHING, NY, 11367, USA |
MODULE WIDTH | 48.50 |
NUMBER ROWS | 5.00 |
NUMBER COLUMNS | 4.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 8839.68 |
TOTAL WEIGHT | 1740.02 |
TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/81e4f047-5eaa-4268-bc80-fb8a1d80ea40.pdf |
|
ID | 7934.00 |
3D Solar link |