This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 65 inches by 40 inches and an array layout of 4 wide by 5 high.
This mount fits on 1 – 6in Pipe Sch 80 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Giuda – TOP20 – V2JB
$5,648.20
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 65 inches by 40 inches and an array layout of 4 wide by 5 high.
This mount fits on 1 – 6in Pipe Sch 80 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 1078.26 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-6TOP-SD-84-L-5HX4W-STRUTS-GIA7 |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 80 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 10.46 |
| WING SPAN | 84.00 |
| MAX FOUNDATION DEPTH | 6.00 |
| TILT ANGLE | 50.00 |
| CANTILEVER | 258.00 |
| GROUND CLEARANCE | 4.00 |
| NO POLES | 1.00 |
| MODULE AREA | 371.25 |
| ARRAY WIDTH | 22.00 |
| ARRAY HEIGHT | 16.88 |
| RAIL LENGTH | 202.50 |
| MODULE LENGTH | 65.00 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 21.50 |
| GROUND TO TOP | 16.93 |
| PROJECTED PANEL HEIGHT | 12.93 |
| WIND SPEED OVERRIDE | 100.00 |
| SNOW LOAD OVERRIDE | 69.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | TRUE |
| DESIGNER NAME | |
| DESIGNER EMAIL | |
| DESIGNER PHONE | |
| PROJECT ID | GIUDA, -, TOP20, -, V2JB |
| SITE ADDRESS | BATH, NH, USA |
| MODULE WIDTH | 40.00 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 4.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 5379.24 |
| TOTAL WEIGHT | 1078.26 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/035a01dc-5ecd-4aa3-943d-9137bd735766.pdf |
|
| ID | 8536.00 |
| 3D Solar link |









