This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 87.2 inches by 41.1 inches and an array layout of 3 wide by 5 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
GreggBradbury5x3-46deg-90inch
$5,783.86
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 87.2 inches by 41.1 inches and an array layout of 3 wide by 5 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 1121.1299999999999 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-8TOP-HD-84-L-5HX3W-0JKG |
| DUTY SIZE | HD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 9.23 |
| WING SPAN | 84.00 |
| MAX FOUNDATION DEPTH | 5.50 |
| TILT ANGLE | 46.00 |
| CANTILEVER | 258.00 |
| GROUND CLEARANCE | 3.00 |
| NO POLES | 1.00 |
| MODULE AREA | 382.20 |
| ARRAY WIDTH | 22.05 |
| ARRAY HEIGHT | 17.33 |
| RAIL LENGTH | 208.00 |
| MODULE LENGTH | 87.20 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 21.50 |
| GROUND TO TOP | 15.39 |
| PROJECTED PANEL HEIGHT | 12.32 |
| WIND SPEED OVERRIDE | 150.00 |
| SNOW LOAD OVERRIDE | 30.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | GREGGBRADBURY5X3-46DEG-90INCH |
| SITE ADDRESS | 8775, BLUE, MOUNTAIN, DR, GOLDEN, CO, 80403, USA |
| MODULE WIDTH | 41.10 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 3.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SANDY, GRAVEL |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 90.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 5508.44 |
| TOTAL WEIGHT | 1121.13 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/4267ecf7-17e5-4eba-a4d4-e8ca96e093eb.pdf |
|
| ID | 4863.00 |
| 3D Solar link |









