This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 87.2 inches by 41.1 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
kelley4x3-B
$4,553.73
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 87.2 inches by 41.1 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 784.16 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-6TOP-SD-84-L-4HX3W-L57D |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 10.31 |
| WING SPAN | 84.00 |
| MAX FOUNDATION DEPTH | 6.00 |
| TILT ANGLE | 50.00 |
| CANTILEVER | 258.00 |
| GROUND CLEARANCE | 5.00 |
| NO POLES | 1.00 |
| MODULE AREA | 305.76 |
| ARRAY WIDTH | 22.05 |
| ARRAY HEIGHT | 13.87 |
| RAIL LENGTH | 166.40 |
| MODULE LENGTH | 87.20 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 21.50 |
| GROUND TO TOP | 15.56 |
| PROJECTED PANEL HEIGHT | 10.49 |
| WIND SPEED OVERRIDE | 100.00 |
| SNOW LOAD OVERRIDE | 32.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | KELLEY4X3-B |
| SITE ADDRESS | 10410, ORIOLE, LN, PALO, CEDRO, CA, 96073, USA |
| MODULE WIDTH | 41.10 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 3.00 |
| CARPORT POLE SPACING | 15.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 4336.89 |
| TOTAL WEIGHT | 784.16 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/cdb0d709-d7d4-4b85-9da0-9a1a8e578dd7.pdf |
|
| ID | 4841.00 |
| 3D Solar link |









