This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 97.0472965 inches by 44.6456934 inches and an array layout of 5 wide by 4 high.
This mount fits on 2 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Kentville Farm – V1Jb
$10,310.06
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 97.0472965 inches by 44.6456934 inches and an array layout of 5 wide by 4 high.
This mount fits on 2 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 1831.0800000000002 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 2P-22.5-10TOP-HD-57-L-4HX5W-C409 |
| DUTY SIZE | HD |
| POLE SIZE | 10IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 2.00 |
| POLE SPACING | 22.50 |
| POLE HEIGHT | 14.72 |
| WING SPAN | 57.00 |
| MAX FOUNDATION DEPTH | 0.00 |
| TILT ANGLE | 60.00 |
| CANTILEVER | 474.00 |
| GROUND CLEARANCE | 8.20 |
| NO POLES | 2.00 |
| MODULE AREA | 614.78 |
| ARRAY WIDTH | 40.85 |
| ARRAY HEIGHT | 15.05 |
| RAIL LENGTH | 180.58 |
| MODULE LENGTH | 97.05 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 39.50 |
| GROUND TO TOP | 21.23 |
| PROJECTED PANEL HEIGHT | 13.03 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | |
| DESIGNER EMAIL | |
| DESIGNER PHONE | |
| PROJECT ID | KENTVILLE, FARM, -, V1JB |
| SITE ADDRESS | KENTVILLE, NS, CANADA |
| MODULE INFO | JA, 610W |
| MODULE WIDTH | 44.65 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 5.00 |
| RECURRENCE INTERVAL | 50, YEARS |
| IMPORTANCE CATEGORY | LOW |
| TERRAIN CAT CAN | A |
| AREA CLASSIFICATION | OTHER-CASES |
| FRAME DUTY OVERRIDE | HD |
| POLE OVERRIDE | 10, 40 |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 10310.06 |
| TOTAL WEIGHT | 1831.08 |
| TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/f4f2d55c-c25d-4aed-9885-dec786f2ed44.pdf |
|
| ID | 13912.00 |
| 3D Solar link |









