This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 96.9 inches by 44.6 inches and an array layout of 9 wide by 5 high.
This mount fits on 4 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Keystone State Park 5×9 Carport – V1Jb
$23,150.10
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 96.9 inches by 44.6 inches and an array layout of 9 wide by 5 high.
This mount fits on 4 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 4481.96 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-19.75-8TOP-XD-45-L-5HX9W-KC9J |
| DUTY SIZE | XD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 15.97 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 7.00 |
| TILT ANGLE | 25.00 |
| CANTILEVER | 891.00 |
| GROUND CLEARANCE | 12.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1379.78 |
| ARRAY WIDTH | 73.42 |
| ARRAY HEIGHT | 18.79 |
| RAIL LENGTH | 225.50 |
| MODULE LENGTH | 96.90 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 74.25 |
| GROUND TO TOP | 19.94 |
| PROJECTED PANEL HEIGHT | 7.94 |
| WIND SPEED OVERRIDE | 103.00 |
| SNOW LOAD OVERRIDE | 44.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | |
| DESIGNER EMAIL | |
| DESIGNER PHONE | |
| PROJECT ID | KEYSTONE, STATE, PARK, 5X9, CARPORT, -, V1JB |
| SITE ADDRESS | 1150, KEYSTONE, PARK, RD, DERRY, PA, 15627, USA |
| MODULE INFO | |
| MODULE WIDTH | 44.60 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 9.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 23150.10 |
| TOTAL WEIGHT | 4481.96 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/0f7c7b0c-b047-48ca-8e9e-09a86faff29e.pdf |
|
| ID | 10942.00 |
| 3D Solar link |









