This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.45 inches by 40.94 inches and an array layout of 2 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
LimestoneSolar|12022025|CU
$3,555.04
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.45 inches by 40.94 inches and an array layout of 2 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 575.76 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-6TOP-SD-24-L-4HX2W-H09B |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 8.79 |
| WING SPAN | 24.00 |
| MAX FOUNDATION DEPTH | 0.00 |
| TILT ANGLE | 15.00 |
| CANTILEVER | 138.00 |
| GROUND CLEARANCE | 7.00 |
| NO POLES | 1.00 |
| MODULE AREA | 162.19 |
| ARRAY WIDTH | 11.74 |
| ARRAY HEIGHT | 13.81 |
| RAIL LENGTH | 165.76 |
| MODULE LENGTH | 69.45 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 11.50 |
| GROUND TO TOP | 10.58 |
| PROJECTED PANEL HEIGHT | 3.58 |
| WIND SPEED OVERRIDE | 180.00 |
| SNOW LOAD OVERRIDE | 0.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | |
| DESIGNER EMAIL | |
| DESIGNER PHONE | |
| PROJECT ID | LIMESTONESOLAR, 12022025, CU |
| SITE ADDRESS | 1170, SE, 12TH, TERRACE, MIAMI, FL, 33132, USA |
| MODULE INFO | |
| MODULE WIDTH | 40.94 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 2.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 3555.04 |
| TOTAL WEIGHT | 575.76 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/6edf4935-aedb-4059-876d-91ab4e2e0593.pdf |
|
| ID | 13937.00 |
| 3D Solar link |









