This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.4 inches by 41 inches and an array layout of 3 wide by 3 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Magic Valley Electric Inc TOP-9 – V1Jb
$3,632.20
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.4 inches by 41 inches and an array layout of 3 wide by 3 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 649.38 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-6TOP-SD-57-L-3HX3W-JHC1 |
DUTY SIZE | SD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 7.73 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 6.25 |
TILT ANGLE | 46.00 |
CANTILEVER | 204.00 |
GROUND CLEARANCE | 4.00 |
NO POLES | 1.00 |
MODULE AREA | 182.60 |
ARRAY WIDTH | 17.60 |
ARRAY HEIGHT | 10.38 |
RAIL LENGTH | 124.50 |
MODULE LENGTH | 69.40 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 17.00 |
GROUND TO TOP | 11.42 |
PROJECTED PANEL HEIGHT | 7.37 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | MAGIC, VALLEY, ELECTRIC, INC, TOP-9, -, V1JB |
SITE ADDRESS | 17100, DEMPSEY, CREEK, RD, LAVA, HOT, SPRINGS, ID, 83246, USA |
MODULE WIDTH | 41.00 |
NUMBER ROWS | 3.00 |
NUMBER COLUMNS | 3.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
FOUNDATION TYPE | ROUND |
FOUNDATION SIZE | 36.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 3632.20 |
TOTAL WEIGHT | 649.38 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/6251b0b7-5a05-4ebf-a28d-b65e7ea313ad.pdf |
|
ID | 7662.00 |
3D Solar link |