This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 66 inches by 40 inches and an array layout of 2 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Oneida Nation Large Sign
$3,307.86
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 66 inches by 40 inches and an array layout of 2 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 539.76 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-6TOP-SD-12-L-4HX2W-FJB3 |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 11.17 |
| WING SPAN | 12.00 |
| MAX FOUNDATION DEPTH | 7.75 |
| TILT ANGLE | 50.00 |
| CANTILEVER | 114.00 |
| GROUND CLEARANCE | 6.00 |
| NO POLES | 1.00 |
| MODULE AREA | 150.75 |
| ARRAY WIDTH | 11.17 |
| ARRAY HEIGHT | 13.50 |
| RAIL LENGTH | 162.00 |
| MODULE LENGTH | 66.00 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 9.50 |
| GROUND TO TOP | 16.34 |
| PROJECTED PANEL HEIGHT | 10.34 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | ERIC, EDLER |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 9203386000X110 |
| PROJECT ID | ONEIDA, NATION, LARGE, SIGN |
| SITE ADDRESS | 3154, HOLMGREN, WY, GREEN, BAY, WI, 54304, USA |
| MODULE INFO | RENOGY, 320W |
| MODULE WIDTH | 40.00 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 2.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
| FOUNDATION TYPE | ROUND |
| FOUNDATION SIZE | 36.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 3307.86 |
| TOTAL WEIGHT | 539.76 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/b0697a01-bf76-49e5-80df-bdb4a625efc0.pdf |
|
| ID | 10983.00 |
| 3D Solar link |









