This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.1 inches by 44.6 inches and an array layout of 2 wide by 4 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Shellenberger Cabin – TOP8 – V2Jb
$3,549.53
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.1 inches by 44.6 inches and an array layout of 2 wide by 4 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 578.44 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-8TOP-SD-24-L-4HX2W-4CGC |
| DUTY SIZE | SD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 13.76 |
| WING SPAN | 24.00 |
| MAX FOUNDATION DEPTH | 9.75 |
| TILT ANGLE | 50.00 |
| CANTILEVER | 138.00 |
| GROUND CLEARANCE | 8.00 |
| NO POLES | 1.00 |
| MODULE AREA | 190.67 |
| ARRAY WIDTH | 12.68 |
| ARRAY HEIGHT | 15.03 |
| RAIL LENGTH | 180.40 |
| MODULE LENGTH | 75.10 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 11.50 |
| GROUND TO TOP | 19.45 |
| PROJECTED PANEL HEIGHT | 11.39 |
| WIND SPEED OVERRIDE | 160.00 |
| SNOW LOAD OVERRIDE | 150.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | SHELLENBERGER, CABIN, -, TOP8, -, V2JB |
| SITE ADDRESS | 4182, WY-70, ENCAMPMENT, WY, 82325, USA |
| MODULE WIDTH | 44.60 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 2.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
| FOUNDATION TYPE | ROUND |
| FOUNDATION SIZE | 36.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 3380.50 |
| TOTAL WEIGHT | 578.44 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/ebb756ef-c172-4910-97a7-ddbe9974299d.pdf |
|
| ID | 7475.00 |
| 3D Solar link |









