This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 96 inches by 40 inches and an array layout of 3 wide by 4 high.
This mount fits on 2 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Solar Carport – NorthSouth Parking – LARGE MOD – Jb
$7,320.44
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 96 inches by 40 inches and an array layout of 3 wide by 4 high.
This mount fits on 2 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 1338.8000000000002 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 2P-15-6TOP-HD-12-L-4HX3W-CE2E |
DUTY SIZE | HD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 2.00 |
POLE SPACING | 15.00 |
POLE HEIGHT | 11.17 |
WING SPAN | 12.00 |
MAX FOUNDATION DEPTH | 4.50 |
TILT ANGLE | 10.00 |
CANTILEVER | 294.00 |
GROUND CLEARANCE | 10.00 |
NO POLES | 2.00 |
MODULE AREA | 327.38 |
ARRAY WIDTH | 24.25 |
ARRAY HEIGHT | 13.50 |
RAIL LENGTH | 162.00 |
MODULE LENGTH | 96.00 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 24.50 |
GROUND TO TOP | 12.33 |
PROJECTED PANEL HEIGHT | 2.32 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
PROJECT ID | SOLAR, CARPORT, –, NORTHSOUTH, PARKING, -, LARGE, MOD, -, JB |
SITE ADDRESS | 27, MORGAN, DR, NORTH, GRAFTON, MA, 01536, USA |
MODULE WIDTH | 40.00 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 3.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 7320.44 |
TOTAL WEIGHT | 1338.80 |
TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/07b9cb47-3ece-4977-b417-ccf8a59a56d2.pdf |
|
ID | 5967.00 |
3D Solar link |