This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74 inches by 42 inches and an array layout of 2 wide by 5 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Southern Design – 4kW – V1Jb
$3,933.74
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 74 inches by 42 inches and an array layout of 2 wide by 5 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 706.88 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-8TOP-SD-24-L-5HX2W-KL9C |
| DUTY SIZE | SD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 13.92 |
| WING SPAN | 24.00 |
| MAX FOUNDATION DEPTH | 7.25 |
| TILT ANGLE | 42.00 |
| CANTILEVER | 138.00 |
| GROUND CLEARANCE | 8.00 |
| NO POLES | 1.00 |
| MODULE AREA | 221.35 |
| ARRAY WIDTH | 12.50 |
| ARRAY HEIGHT | 17.71 |
| RAIL LENGTH | 212.50 |
| MODULE LENGTH | 74.00 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 11.50 |
| GROUND TO TOP | 19.85 |
| PROJECTED PANEL HEIGHT | 11.85 |
| WIND SPEED OVERRIDE | 96.00 |
| SNOW LOAD OVERRIDE | 7.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | |
| DESIGNER EMAIL | |
| DESIGNER PHONE | |
| PROJECT ID | SOUTHERN, DESIGN, -, 4KW, -, V1JB |
| SITE ADDRESS | TEXAS, USA |
| MODULE WIDTH | 42.00 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 2.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 3746.42 |
| TOTAL WEIGHT | 706.88 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/2ca0a492-4378-4ed1-b16d-0deba4a73ca9.pdf |
|
| ID | 8375.00 |
| 3D Solar link |









