This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 87 inches by 42 inches and an array layout of 8 wide by 5 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Sports Facility-87×42-450W-Estimate-JB
$16,165.76
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 87 inches by 42 inches and an array layout of 8 wide by 5 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 3102.21 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 3P-19.75-6TOP-HD-57-L-5HX8W-1CJK |
| DUTY SIZE | HD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 3.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 9.54 |
| WING SPAN | 57.00 |
| MAX FOUNDATION DEPTH | 5.50 |
| TILT ANGLE | 10.00 |
| CANTILEVER | 678.00 |
| GROUND CLEARANCE | 8.00 |
| NO POLES | 3.00 |
| MODULE AREA | 1038.89 |
| ARRAY WIDTH | 58.67 |
| ARRAY HEIGHT | 17.71 |
| RAIL LENGTH | 212.50 |
| MODULE LENGTH | 87.00 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 56.50 |
| GROUND TO TOP | 11.06 |
| PROJECTED PANEL HEIGHT | 3.04 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | SPORTS, FACILITY-87X42-450W-ESTIMATE-JB |
| SITE ADDRESS | 9311, JOHNSON, RD, WALLIS, TX, 77485, USA |
| MODULE WIDTH | 42.00 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 8.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 15395.96 |
| TOTAL WEIGHT | 3102.21 |
| TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/55348bdc-623f-485a-aa6d-374c8820fb3f.pdf |
|
| ID | 5178.00 |
| 3D Solar link |









