This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.76 inches by 44.61 inches and an array layout of 4 wide by 4 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Tiskus – Easthampton DE RE 4×4 Struts 15deg 7ft – V1Jb-
$6,128.28
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.76 inches by 44.61 inches and an array layout of 4 wide by 4 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 1115.97 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-8TOP-XD-84-L-4HX4W-STRUTS-FE3I |
| DUTY SIZE | XD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 8.95 |
| WING SPAN | 84.00 |
| MAX FOUNDATION DEPTH | 8.00 |
| TILT ANGLE | 15.00 |
| CANTILEVER | 258.00 |
| GROUND CLEARANCE | 7.00 |
| NO POLES | 1.00 |
| MODULE AREA | 344.64 |
| ARRAY WIDTH | 22.92 |
| ARRAY HEIGHT | 15.04 |
| RAIL LENGTH | 180.44 |
| MODULE LENGTH | 67.76 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 21.50 |
| GROUND TO TOP | 10.89 |
| PROJECTED PANEL HEIGHT | 3.89 |
| WIND SPEED OVERRIDE | 114.00 |
| SNOW LOAD OVERRIDE | 40.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | TRUE |
| DESIGNER NAME | ROBIN, CREAMER |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 4135224862.00 |
| PROJECT ID | TISKUS, -, EASTHAMPTON, DE, RE, 4X4, STRUTS, 15DEG, 7FT, -, V1JB- |
| SITE ADDRESS | 94, WEST, ST, EASTHAMPTON, MA, 01027, USA |
| MODULE INFO | SILFAB, SIL-440, QD |
| MODULE WIDTH | 44.61 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 4.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | 8, 40 |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
| FOUNDATION TYPE | ROUND |
| FOUNDATION SIZE | 36.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 6128.28 |
| TOTAL WEIGHT | 1115.97 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/1b46c43f-0aea-4086-bf13-407d9b0b85db.pdf |
|
| ID | 11508.00 |
| 3D Solar link |









