This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.12 inches by 41.49 inches and an array layout of 12 wide by 5 high.
This mount fits on 4 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
VanWeissen
$25,986.36
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.12 inches by 41.49 inches and an array layout of 12 wide by 5 high.
This mount fits on 4 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 5044.28 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-22.5-10TOP-XD-45-L-5HX12W-J32D |
| DUTY SIZE | XD |
| POLE SIZE | 10IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 22.50 |
| POLE HEIGHT | 14.02 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 8.50 |
| TILT ANGLE | 35.00 |
| CANTILEVER | 990.00 |
| GROUND CLEARANCE | 9.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1454.25 |
| ARRAY WIDTH | 83.12 |
| ARRAY HEIGHT | 17.50 |
| RAIL LENGTH | 209.95 |
| MODULE LENGTH | 82.12 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 82.50 |
| GROUND TO TOP | 18.98 |
| PROJECTED PANEL HEIGHT | 9.92 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | VANWEISSEN |
| SITE ADDRESS | 24608, CLEARWATER, RUN, SAN, ANTONIO, TX, 78255, USA |
| MODULE WIDTH | 41.49 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 12.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 24748.91 |
| TOTAL WEIGHT | 5044.28 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/fe6ba249-e1a9-4932-af20-d6ba69418ea7.pdf |
|
| ID | 5552.00 |
| 3D Solar link |









