This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.69 inches by 44.65 inches and an array layout of 9 wide by 4 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 17 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Watts Street Baptist Church RevA- GS
$16,156.83
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.69 inches by 44.65 inches and an array layout of 9 wide by 4 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 17 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 2758.98 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-17-6TOP-SD-57-L-4HX9W-HEJ3 |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 17.00 |
| POLE HEIGHT | 10.31 |
| WING SPAN | 57.00 |
| MAX FOUNDATION DEPTH | 6.50 |
| TILT ANGLE | 10.00 |
| CANTILEVER | 816.00 |
| GROUND CLEARANCE | 9.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1023.66 |
| ARRAY WIDTH | 68.02 |
| ARRAY HEIGHT | 15.05 |
| RAIL LENGTH | 180.60 |
| MODULE LENGTH | 89.69 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 68.00 |
| GROUND TO TOP | 11.60 |
| PROJECTED PANEL HEIGHT | 2.58 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | WATTS, STREET, BAPTIST, CHURCH, REVA-, GS |
| SITE ADDRESS | 800, WATTS, ST, DURHAM, NC, 27701, USA |
| MODULE WIDTH | 44.65 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 9.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
| FOUNDATION TYPE | ROUND |
| FOUNDATION SIZE | 36.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 15387.46 |
| TOTAL WEIGHT | 2758.98 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/365bb736-b4e4-4409-9ce4-698d83414824.pdf |
|
| ID | 2906.00 |
| 3D Solar link |









