This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.2 inches by 41.5 inches and an array layout of 8 wide by 5 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Wright-Patterson Air Force Base 430w 5×8 1975ft – V1Jb
$16,004.96
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 82.2 inches by 41.5 inches and an array layout of 8 wide by 5 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 3062.21 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 3P-19.75-6TOP-HD-45-L-5HX8W-JJK4 |
| DUTY SIZE | HD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 3.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 10.76 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 4.25 |
| TILT ANGLE | 5.00 |
| CANTILEVER | 654.00 |
| GROUND CLEARANCE | 10.00 |
| NO POLES | 3.00 |
| MODULE AREA | 970.67 |
| ARRAY WIDTH | 55.47 |
| ARRAY HEIGHT | 17.50 |
| RAIL LENGTH | 210.00 |
| MODULE LENGTH | 82.20 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 54.50 |
| GROUND TO TOP | 11.53 |
| PROJECTED PANEL HEIGHT | 1.53 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | |
| DESIGNER EMAIL | |
| DESIGNER PHONE | |
| PROJECT ID | WRIGHT-PATTERSON, AIR, FORCE, BASE, 430W, 5X8, 1975FT, -, V1JB |
| SITE ADDRESS | 1ST, ST, WRIGHT, PATTER, OH, 45433, USA |
| MODULE WIDTH | 41.50 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 8.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | HD |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 15242.82 |
| TOTAL WEIGHT | 3062.21 |
| TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/1bd7bb9c-691c-41d4-a722-846a533d4102.pdf |
|
| ID | 10253.00 |
| 3D Solar link |









