This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.69 inches by 44.65 inches and an array layout of 10 wide by 4 high.
This mount fits on 4 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Angora Parking Lot System 4x10C
$17,584.83
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.69 inches by 44.65 inches and an array layout of 10 wide by 4 high.
This mount fits on 4 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 3028.7 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-19.75-10TOP-SD-45-L-4HX10W-A0JD |
| DUTY SIZE | SD |
| POLE SIZE | 10IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 21.07 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 8.75 |
| TILT ANGLE | 70.00 |
| CANTILEVER | 891.00 |
| GROUND CLEARANCE | 14.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1137.40 |
| ARRAY WIDTH | 75.58 |
| ARRAY HEIGHT | 15.05 |
| RAIL LENGTH | 180.60 |
| MODULE LENGTH | 89.69 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 74.25 |
| GROUND TO TOP | 28.06 |
| PROJECTED PANEL HEIGHT | 13.99 |
| WIND SPEED OVERRIDE | 102.00 |
| SNOW LOAD OVERRIDE | 574.00 |
| DIRECT SNOW LOAD | FALSE |
| PROJECT ID | ANGORA, PARKING, LOT, SYSTEM, 4X10C |
| SITE ADDRESS | 2222+22, DEADWOOD, CA, USA |
| MODULE WIDTH | 44.65 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 10.00 |
| RISK CATEGORY | III |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | 10, 40 |
| SOIL TYPE | SAND |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 16747.46 |
| TOTAL WEIGHT | 3028.70 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/659b2d03-5e0c-4d15-8b3f-c6d88b782f64.pdf |
|
| ID | 1745.00 |
| CAD URL | |
| 3D Solar link |








