This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.59 inches by 41.1 inches and an array layout of 4 wide by 5 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
SchmeeckleReserve(phase 3)RevC
$7,018.03
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.59 inches by 41.1 inches and an array layout of 4 wide by 5 high.
This mount fits on 1 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 1363.21 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-10TOP-XD-84-L-5HX4W-I2AH |
| DUTY SIZE | XD |
| POLE SIZE | 10IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 11.13 |
| WING SPAN | 84.00 |
| MAX FOUNDATION DEPTH | 7.50 |
| TILT ANGLE | 45.00 |
| CANTILEVER | 258.00 |
| GROUND CLEARANCE | 5.00 |
| NO POLES | 1.00 |
| MODULE AREA | 396.30 |
| ARRAY WIDTH | 22.86 |
| ARRAY HEIGHT | 17.33 |
| RAIL LENGTH | 208.00 |
| MODULE LENGTH | 67.59 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 21.50 |
| GROUND TO TOP | 17.18 |
| PROJECTED PANEL HEIGHT | 12.11 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| PROJECT ID | SCHMEECKLERESERVE(PHASE, 3)REVC |
| SITE ADDRESS | SCHMEECKLE, RESERVE, VISITOR, CENTER, 2419, NORTH, POINT, DR, STEVENS, POINT, WI, 54481, USA |
| MODULE WIDTH | 41.10 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 4.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 6683.84 |
| TOTAL WEIGHT | 1363.21 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/b0336459-ed2e-4ef5-8a15-58495805330b.pdf |
|
| ID | 664.00 |
| 3D Solar link |








