This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 93.81 inches by 50.43 inches and an array layout of 9 wide by 5 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Dolan Springs Residence-V1cu
$18,098.04
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 93.81 inches by 50.43 inches and an array layout of 9 wide by 5 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 3386.46 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-19.75-6TOP-SD-24-L-5HX9W-9E1F |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 8.92 |
| WING SPAN | 24.00 |
| MAX FOUNDATION DEPTH | 4.25 |
| TILT ANGLE | 5.00 |
| CANTILEVER | 849.00 |
| GROUND CLEARANCE | 8.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1508.96 |
| ARRAY WIDTH | 71.11 |
| ARRAY HEIGHT | 21.22 |
| RAIL LENGTH | 254.65 |
| MODULE LENGTH | 93.81 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 70.75 |
| GROUND TO TOP | 9.84 |
| PROJECTED PANEL HEIGHT | 1.83 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | DOLAN, SPRINGS, RESIDENCE-V1CU |
| SITE ADDRESS | 17533, KINGMAN, DR, DOLAN, SPRINGS, AZ, 86441, USA |
| MODULE WIDTH | 50.43 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 9.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 17236.23 |
| TOTAL WEIGHT | 3386.46 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/ecd96ed1-5441-48fc-a9ed-6ecb71540f29.pdf |
|
| ID | 6991.00 |
| 3D Solar link |









