This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.68 inches by 44.64 inches and an array layout of 8 wide by 3 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
B&L Turkey Farm-3 High-24 mods
$12,727.28
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.68 inches by 44.64 inches and an array layout of 8 wide by 3 high.
This mount fits on 3 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 2213.36 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 3P-22.5-6TOP-SD-45-L-3HX8W-B4H8 |
| DUTY SIZE | SD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 3.00 |
| POLE SPACING | 22.50 |
| POLE HEIGHT | 9.62 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 5.50 |
| TILT ANGLE | 55.00 |
| CANTILEVER | 720.00 |
| GROUND CLEARANCE | 5.00 |
| NO POLES | 3.00 |
| MODULE AREA | 682.22 |
| ARRAY WIDTH | 60.45 |
| ARRAY HEIGHT | 11.29 |
| RAIL LENGTH | 135.42 |
| MODULE LENGTH | 89.68 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 60.00 |
| GROUND TO TOP | 14.19 |
| PROJECTED PANEL HEIGHT | 9.14 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | B&L, TURKEY, FARM-3, HIGH-24, MODS |
| SITE ADDRESS | 6490, ROSS, RD, NEW, CARLISLE, OH, 45344, USA |
| MODULE WIDTH | 44.64 |
| NUMBER ROWS | 3.00 |
| NUMBER COLUMNS | 8.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 12121.22 |
| TOTAL WEIGHT | 2213.36 |
| TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/c9fa1442-e548-4f5b-a270-d8007bba3b97.pdf |
|
| ID | 4951.00 |
| 3D Solar link |









