This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 83 inches by 41 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Elon Elementary – W-11467 – 15degrees – Round – Jb
$5,009.92
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 83 inches by 41 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 884.33 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-8TOP-HD-72-L-4HX3W-FL3E |
| DUTY SIZE | HD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 11.79 |
| WING SPAN | 72.00 |
| MAX FOUNDATION DEPTH | 9.00 |
| TILT ANGLE | 15.00 |
| CANTILEVER | 234.00 |
| GROUND CLEARANCE | 10.00 |
| NO POLES | 1.00 |
| MODULE AREA | 290.50 |
| ARRAY WIDTH | 21.00 |
| ARRAY HEIGHT | 13.83 |
| RAIL LENGTH | 166.00 |
| MODULE LENGTH | 83.00 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 19.50 |
| GROUND TO TOP | 13.56 |
| PROJECTED PANEL HEIGHT | 3.54 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | ELON, ELEMENTARY, -, W-11467, -, 15DEGREES, -, ROUND, -, JB |
| SITE ADDRESS | 7801, HUMIE, OLIVE, RD, APEX, NC, 27502, USA |
| MODULE WIDTH | 41.00 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 3.00 |
| RISK CATEGORY | II |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | HD |
| POLE OVERRIDE | 8, 40 |
| SOIL TYPE | CLAY |
| CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
| FOUNDATION TYPE | ROUND |
| FOUNDATION SIZE | 36.00 |
| CHECK RAILS | TRUE |
| TOTAL PRICE | 4771.35 |
| TOTAL WEIGHT | 884.33 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/ca7cd2b7-74fb-4808-8460-2d85fa976879.pdf |
|
| ID | 6325.00 |
| 3D Solar link |









