This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.4 inches by 40.8 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Energy Security 6ftclearance – V1Jb
$4,169.53
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.4 inches by 40.8 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 718.14 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 1P-0-6TOP-SD-57-L-4HX3W-C54A |
DUTY SIZE | SD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 1.00 |
POLE SPACING | 0.00 |
POLE HEIGHT | 11.77 |
WING SPAN | 57.00 |
MAX FOUNDATION DEPTH | 5.50 |
TILT ANGLE | 50.00 |
CANTILEVER | 204.00 |
GROUND CLEARANCE | 6.50 |
NO POLES | 1.00 |
MODULE AREA | 242.29 |
ARRAY WIDTH | 17.60 |
ARRAY HEIGHT | 13.77 |
RAIL LENGTH | 165.20 |
MODULE LENGTH | 69.40 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 17.00 |
GROUND TO TOP | 17.05 |
PROJECTED PANEL HEIGHT | 10.55 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | ENERGY, SECURITY, 6FTCLEARANCE, -, V1JB |
SITE ADDRESS | 800, SCHLADOR, ST, SILVERTON, OR, 97381, USA |
MODULE INFO | |
MODULE WIDTH | 40.80 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 3.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | TRUE |
TOTAL PRICE | 4169.53 |
TOTAL WEIGHT | 718.14 |
TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/20e429e0-0a42-4478-9d32-992313947929.pdf |
|
ID | 11282.00 |
3D Solar link |