This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.69 inches by 44.65 inches and an array layout of 11 wide by 6 high.
This mount fits on 4 – 8in%20Pipe%20Sch%2040 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
FELC -V2 cu
$24,238.17
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.69 inches by 44.65 inches and an array layout of 11 wide by 6 high.
This mount fits on 4 – 8in%20Pipe%20Sch%2040 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 4909.74 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 4P-22.5-8TOP-XD-45-L-6HX11W-6D14 |
DUTY SIZE | XD |
POLE SIZE | 8IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 4.00 |
POLE SPACING | 22.50 |
POLE HEIGHT | 10.98 |
WING SPAN | 45.00 |
MAX FOUNDATION DEPTH | 4.75 |
TILT ANGLE | 5.00 |
CANTILEVER | 990.00 |
GROUND CLEARANCE | 10.00 |
NO POLES | 4.00 |
MODULE AREA | 1876.72 |
ARRAY WIDTH | 83.13 |
ARRAY HEIGHT | 22.57 |
RAIL LENGTH | 270.90 |
MODULE LENGTH | 89.69 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 82.50 |
GROUND TO TOP | 11.97 |
PROJECTED PANEL HEIGHT | 1.97 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | JASON, HAWKSWORTH |
DESIGNER EMAIL | |
DESIGNER PHONE | 3092313900.00 |
PROJECT ID | FELC, -V2, CU |
SITE ADDRESS | 725, W, FORREST, HILL, AVE, PEORIA, IL, 61604, USA |
MODULE WIDTH | 44.65 |
NUMBER ROWS | 6.00 |
NUMBER COLUMNS | 11.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | AUTO |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | TRUE |
TOTAL PRICE | 24238.17 |
TOTAL WEIGHT | 4909.74 |
TOTAL PALLETS | 4.00 |
https%3A%2F%2Fskycivquotes.s3.amazonaws.com%2F83954b23-6099-43e7-915c-d96a70cee665.pdf |
|
ID | 8068.00 |
3D Solar link |