This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.8 inches by 44.65 inches and an array layout of 10 wide by 4 high.
This mount fits on 3 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
GZehr Farm – RevA – Jb
$15,513.50
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 67.8 inches by 44.65 inches and an array layout of 10 wide by 4 high.
This mount fits on 3 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 2707.89 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 3P-19.75-8TOP-HD-57-L-4HX10W-3JBA |
| DUTY SIZE | HD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 3.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 11.41 |
| WING SPAN | 57.00 |
| MAX FOUNDATION DEPTH | 6.25 |
| TILT ANGLE | 46.00 |
| CANTILEVER | 678.00 |
| GROUND CLEARANCE | 6.00 |
| NO POLES | 3.00 |
| MODULE AREA | 862.87 |
| ARRAY WIDTH | 57.33 |
| ARRAY HEIGHT | 15.05 |
| RAIL LENGTH | 180.60 |
| MODULE LENGTH | 67.80 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 56.50 |
| GROUND TO TOP | 16.77 |
| PROJECTED PANEL HEIGHT | 10.71 |
| WIND SPEED OVERRIDE | 115.00 |
| SNOW LOAD OVERRIDE | 70.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | GZEHR, FARM, -, REVA, -, JB |
| SITE ADDRESS | 9949, HIGH, FALLS, RD, CROGHAN, NY, 13327, USA |
| MODULE WIDTH | 44.65 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 10.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 14774.76 |
| TOTAL WEIGHT | 2707.89 |
| TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/8a17082f-57ce-44ea-9d91-7e49a0b8abf9.pdf |
|
| ID | 5583.00 |
| 3D Solar link |









