This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 79.06 inches by 39.45 inches and an array layout of 4 wide by 5 high.
This mount fits on 2 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Haworth Otter River Road RevA- GS
$9,096.74
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 79.06 inches by 39.45 inches and an array layout of 4 wide by 5 high.
This mount fits on 2 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 1702.9 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 2P-15-8TOP-HD-24-L-5HX4W-599L |
| DUTY SIZE | HD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 2.00 |
| POLE SPACING | 15.00 |
| POLE HEIGHT | 9.89 |
| WING SPAN | 24.00 |
| MAX FOUNDATION DEPTH | 9.25 |
| TILT ANGLE | 45.00 |
| CANTILEVER | 318.00 |
| GROUND CLEARANCE | 4.00 |
| NO POLES | 2.00 |
| MODULE AREA | 444.22 |
| ARRAY WIDTH | 26.69 |
| ARRAY HEIGHT | 16.65 |
| RAIL LENGTH | 199.75 |
| MODULE LENGTH | 79.06 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 26.50 |
| GROUND TO TOP | 15.70 |
| PROJECTED PANEL HEIGHT | 11.62 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| PROJECT ID | HAWORTH, OTTER, RIVER, ROAD, REVA-, GS |
| SITE ADDRESS | 5054, OTTER, RIVER, RD, DULUTH, MN, 55803, USA |
| MODULE WIDTH | 39.45 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 4.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
| FOUNDATION TYPE | ROUND |
| FOUNDATION SIZE | 36.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 8663.56 |
| TOTAL WEIGHT | 1702.90 |
| TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/b9621fc9-51e7-418f-a17a-811eabb9f044.pdf |
|
| ID | 2077.00 |
| 3D Solar link |









