This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 68 inches by 44 inches and an array layout of 13 wide by 5 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
IGA Millstadt WA Street A
$22,729.33
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 68 inches by 44 inches and an array layout of 13 wide by 5 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 4360.900000000001 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-19.75-6TOP-HD-45-L-5HX13W-DH45 |
| DUTY SIZE | HD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 11.13 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 4.50 |
| TILT ANGLE | 7.00 |
| CANTILEVER | 891.00 |
| GROUND CLEARANCE | 10.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1385.99 |
| ARRAY WIDTH | 74.75 |
| ARRAY HEIGHT | 18.54 |
| RAIL LENGTH | 222.50 |
| MODULE LENGTH | 68.00 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 74.25 |
| GROUND TO TOP | 12.25 |
| PROJECTED PANEL HEIGHT | 2.23 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| PROJECT ID | IGA, MILLSTADT, WA, STREET, A |
| SITE ADDRESS | 625, E, WASHINGTON, ST, MILLSTADT, IL, 62260, USA |
| MODULE WIDTH | 44.00 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 13.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 21646.98 |
| TOTAL WEIGHT | 4360.90 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/83c25c38-249a-43bb-a3a6-65f8143bcd1f.pdf |
|
| ID | 1459.00 |
| 3D Solar link |








