This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.75 inches by 40.86 inches and an array layout of 2 wide by 3 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Indian Creek Cabin-USFD RevA- GS
$3,844.46
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.75 inches by 40.86 inches and an array layout of 2 wide by 3 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 657.59 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-6TOP-HD-24-L-3HX2W-C11H |
| DUTY SIZE | HD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 7.58 |
| WING SPAN | 24.00 |
| MAX FOUNDATION DEPTH | 3.00 |
| TILT ANGLE | 30.00 |
| CANTILEVER | 138.00 |
| GROUND CLEARANCE | 5.00 |
| NO POLES | 1.00 |
| MODULE AREA | 132.27 |
| ARRAY WIDTH | 12.79 |
| ARRAY HEIGHT | 10.34 |
| RAIL LENGTH | 124.08 |
| MODULE LENGTH | 75.75 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 11.50 |
| GROUND TO TOP | 10.14 |
| PROJECTED PANEL HEIGHT | 5.11 |
| PROJECT ID | INDIAN, CREEK, CABIN-USFD, REVA-, GS |
| SITE ADDRESS | FERRON, CANYON, RD, UTAH, USA |
| MODULE WIDTH | 40.86 |
| NUMBER ROWS | 3.00 |
| NUMBER COLUMNS | 2.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| WIND SPEED OVERRIDE | 9.20 |
| SNOW LOAD OVERRIDE | 143.00 |
| DIRECT SNOW LOAD | FALSE |
| TOTAL PRICE | 3661.39 |
| TOTAL WEIGHT | 657.59 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/3c8d82f3-099c-4b7b-8819-95055136e1f2.pdf |
|
| ID | 2145.00 |
| 3D Solar link |









