This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 83.9 inches by 41.3 inches and an array layout of 6 wide by 4 high.
This mount fits on 2 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_083LDEHK246JG-4×6-square
$10,272.55
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 83.9 inches by 41.3 inches and an array layout of 6 wide by 4 high.
This mount fits on 2 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 1827.4599999999998 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 2P-22.5-6TOP-HD-72-L-4HX6W-7EG6 |
| DUTY SIZE | HD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 2.00 |
| POLE SPACING | 22.50 |
| POLE HEIGHT | 10.01 |
| WING SPAN | 72.00 |
| MAX FOUNDATION DEPTH | 5.75 |
| TILT ANGLE | 46.00 |
| CANTILEVER | 504.00 |
| GROUND CLEARANCE | 5.00 |
| NO POLES | 2.00 |
| MODULE AREA | 591.47 |
| ARRAY WIDTH | 42.45 |
| ARRAY HEIGHT | 13.93 |
| RAIL LENGTH | 167.20 |
| MODULE LENGTH | 83.90 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 42.00 |
| GROUND TO TOP | 14.96 |
| PROJECTED PANEL HEIGHT | 9.90 |
| WIND SPEED OVERRIDE | 89.00 |
| SNOW LOAD OVERRIDE | 66.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | LAUREN, VAN, DYKE |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 9783900110.00 |
| PROJECT ID | MTSOLAR, 083LDEHK246JG-4X6-SQUARE |
| SITE ADDRESS | 14529, HUDSON, WAY, NEVADA, CITY, CA, 95959, USA |
| MODULE WIDTH | 41.30 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 6.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 9783.38 |
| TOTAL WEIGHT | 1827.46 |
| TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/bcba86fa-b039-4465-b4c0-723b36af7ba5.pdf |
|
| ID | 7805.00 |
| 3D Solar link |









