This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 45 inches by 95 inches and an array layout of 10 wide by 3 high.
This mount fits on 2 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_2GDH4I857I61-Clinton-Portrait
$11,990.33
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 45 inches by 95 inches and an array layout of 10 wide by 3 high.
This mount fits on 2 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 22.5 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 2075.8999999999996 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 2P-22.5-8TOP-XD-45-L-3HX10W-3575 |
| DUTY SIZE | XD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 2.00 |
| POLE SPACING | 22.50 |
| POLE HEIGHT | 11.59 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 6.50 |
| TILT ANGLE | 15.00 |
| CANTILEVER | 450.00 |
| GROUND CLEARANCE | 8.50 |
| NO POLES | 2.00 |
| MODULE AREA | 915.21 |
| ARRAY WIDTH | 38.33 |
| ARRAY HEIGHT | 23.88 |
| RAIL LENGTH | 286.50 |
| MODULE LENGTH | 45.00 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 37.50 |
| GROUND TO TOP | 14.68 |
| PROJECTED PANEL HEIGHT | 6.18 |
| WIND SPEED OVERRIDE | 96.00 |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | CLINTON, JOHNSON |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 6199097337.00 |
| PROJECT ID | MTSOLAR, 2GDH4I857I61-CLINTON-PORTRAIT |
| SITE ADDRESS | 2141, SUNNYSIDE, AVE, EL, CAJON, CA, 92019, USA |
| MODULE WIDTH | 95.00 |
| NUMBER ROWS | 3.00 |
| NUMBER COLUMNS | 10.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 11419.36 |
| TOTAL WEIGHT | 2075.90 |
| TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/6381194d-b5c7-4bd1-b709-64915b2fdb0a.pdf |
|
| ID | 8794.00 |
| 3D Solar link |









