This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.7 inches by 44.6 inches and an array layout of 4 wide by 4 high.
This mount fits on 2 – 10in Pipe Sch 80 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_2L09B3J1JCL85
$8,998.57
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.7 inches by 44.6 inches and an array layout of 4 wide by 4 high.
This mount fits on 2 – 10in Pipe Sch 80 inch steel pole(s) with a spacing of 15 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 1570.6200000000001 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 2P-15-10TOP-HD-45-L-4HX4W-DC8A |
| DUTY SIZE | HD |
| POLE SIZE | 10IN, PIPE, SCH, 80 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 2.00 |
| POLE SPACING | 15.00 |
| POLE HEIGHT | 11.26 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 0.00 |
| TILT ANGLE | 75.00 |
| CANTILEVER | 360.00 |
| GROUND CLEARANCE | 4.00 |
| NO POLES | 2.00 |
| MODULE AREA | 454.51 |
| ARRAY WIDTH | 30.23 |
| ARRAY HEIGHT | 15.03 |
| RAIL LENGTH | 184.00 |
| MODULE LENGTH | 89.70 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 30.00 |
| GROUND TO TOP | 18.52 |
| PROJECTED PANEL HEIGHT | 14.52 |
| DESIGNER NAME | CHRIS, BLUMBERG |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 6125321561.00 |
| PROJECT ID | MTSOLAR, 2L09B3J1JCL85 |
| SITE ADDRESS | 9072, OTTAWA, GULCH, RD, CANYON, CREEK, MT, 59633, USA |
| MODULE INFO | JA, 595W, N-TYPE, BIFACIAL, DOUBLE, GLASS, HIGH, EFFICIENCY, MONO, MODULE |
| MODULE WIDTH | 44.60 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 4.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| WIND SPEED OVERRIDE | 130.00 |
| SNOW LOAD OVERRIDE | 100.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| TOTAL PRICE | 8998.57 |
| TOTAL WEIGHT | 1570.62 |
| TOTAL PALLETS | 2.00 |
https://skycivquotes.s3.amazonaws.com/46b8fdaa-dfd2-4180-ae98-debd4400ad56.pdf |
|
| ID | 13951.00 |
| 3D Solar link |









