This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.65 inches by 44.61 inches and an array layout of 10 wide by 5 high.
This mount fits on 4 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_6BFCC052D09K
$24,136.12
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 89.65 inches by 44.61 inches and an array layout of 10 wide by 5 high.
This mount fits on 4 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 4643.4 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-19.75-10TOP-XD-45-L-5HX10W-6A6F |
| DUTY SIZE | XD |
| POLE SIZE | 10IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 17.70 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 7.75 |
| TILT ANGLE | 30.00 |
| CANTILEVER | 891.00 |
| GROUND CLEARANCE | 13.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1419.87 |
| ARRAY WIDTH | 75.54 |
| ARRAY HEIGHT | 18.80 |
| RAIL LENGTH | 225.55 |
| MODULE LENGTH | 89.65 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 74.25 |
| GROUND TO TOP | 22.35 |
| PROJECTED PANEL HEIGHT | 9.29 |
| WIND SPEED OVERRIDE | 100.00 |
| SNOW LOAD OVERRIDE | 50.00 |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | MTSOLAR, 6BFCC052D09K |
| SITE ADDRESS | 1825, KENNEDY, RD, CHIPPEWA, FALLS, WI, 54729, USA |
| MODULE WIDTH | 44.61 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 10.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 22986.78 |
| TOTAL WEIGHT | 4643.40 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/88c7f7d5-737d-4280-b93b-eabdf0546a4b.pdf |
|
| ID | 3813.00 |
| 3D Solar link |









