This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.4 inches by 44.6 inches and an array layout of 9 wide by 4 high.
This mount fits on 3 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_AG75IL1K3942-Stonington-adv- 35deg -V1Jb
$16,564.18
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.4 inches by 44.6 inches and an array layout of 9 wide by 4 high.
This mount fits on 3 – 10in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 2991.27 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 3P-19.75-10TOP-XD-24-L-4HX9W-K9D3 |
DUTY SIZE | XD |
POLE SIZE | 10IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 3.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 11.31 |
WING SPAN | 24.00 |
MAX FOUNDATION DEPTH | 6.00 |
TILT ANGLE | 35.00 |
CANTILEVER | 612.00 |
GROUND CLEARANCE | 7.00 |
NO POLES | 3.00 |
MODULE AREA | 793.76 |
ARRAY WIDTH | 52.80 |
ARRAY HEIGHT | 15.03 |
RAIL LENGTH | 180.40 |
MODULE LENGTH | 69.40 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 51.00 |
GROUND TO TOP | 15.62 |
PROJECTED PANEL HEIGHT | 8.62 |
WIND SPEED OVERRIDE | 140.00 |
SNOW LOAD OVERRIDE | 50.00 |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | MTSOLAR, AG75IL1K3942-STONINGTON-ADV-, 35DEG, -V1JB |
SITE ADDRESS | STONINGTON, ME, 04681, USA |
MODULE INFO | |
MODULE WIDTH | 44.60 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 9.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | B |
FRAME DUTY OVERRIDE | XD |
POLE OVERRIDE | 10, 40 |
SOIL TYPE | SEDIMENTARY |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | TRUE |
TOTAL PRICE | 16564.18 |
TOTAL WEIGHT | 2991.27 |
TOTAL PALLETS | 3.00 |
https://skycivquotes.s3.amazonaws.com/6a4b98ce-56ad-4cdb-b79f-7ee928e5f86b.pdf |
|
ID | 10992.00 |
3D Solar link |