This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.08 inches by 41.5 inches and an array layout of 12 wide by 4 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_E55B2KFA3HD8-25tilt-3ftclear
$18,958.00
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 75.08 inches by 41.5 inches and an array layout of 12 wide by 4 high.
This mount fits on 4 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
Weight | 3488.82 lbs |
---|---|
Dimensions | 90 × 24 × 24 in |
SKU CODE | 4P-19.75-6TOP-HD-45-L-4HX12W-LIH1 |
DUTY SIZE | HD |
POLE SIZE | 6IN, PIPE, SCH, 40 |
PRODUCT TYPE | BEAM |
NUMBER OF POLES | 4.00 |
POLE SPACING | 19.75 |
POLE HEIGHT | 5.96 |
WING SPAN | 45.00 |
MAX FOUNDATION DEPTH | 5.75 |
TILT ANGLE | 25.00 |
CANTILEVER | 891.00 |
GROUND CLEARANCE | 3.00 |
NO POLES | 4.00 |
MODULE AREA | 1065.12 |
ARRAY WIDTH | 76.08 |
ARRAY HEIGHT | 14.00 |
RAIL LENGTH | 168.00 |
MODULE LENGTH | 75.08 |
PASSED OVERHANG CHECK | TRUE |
MODULE WIDTH GAP | 0.50 |
MODULE LENGTH GAP | 1.00 |
TOTAL FRAME LENGTH | 74.25 |
GROUND TO TOP | 8.92 |
PROJECTED PANEL HEIGHT | 5.92 |
WIND SPEED OVERRIDE | NULL |
SNOW LOAD OVERRIDE | NULL |
DIRECT SNOW LOAD | FALSE |
ADD ANGLE BRACE | FALSE |
DESIGNER NAME | |
DESIGNER EMAIL | |
DESIGNER PHONE | |
PROJECT ID | MTSOLAR, E55B2KFA3HD8-25TILT-3FTCLEAR |
SITE ADDRESS | 7229, S, FARM, TO, MARKET, 549, HEATH, TX, 75032, USA |
MODULE WIDTH | 41.50 |
NUMBER ROWS | 4.00 |
NUMBER COLUMNS | 12.00 |
RISK CATEGORY | I |
EXPOSURE CATEGORY | C |
FRAME DUTY OVERRIDE | HD |
POLE OVERRIDE | AUTO |
SOIL TYPE | SAND |
CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
FOUNDATION TYPE | SQUARE |
FOUNDATION SIZE | 48.00 |
CHECK RAILS | FALSE |
TOTAL PRICE | 18958.00 |
TOTAL WEIGHT | 3488.82 |
TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/f2a2062c-99e1-4acb-ad4c-87ee9d2ad27f.pdf |
|
ID | 8638.00 |
3D Solar link |