This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.4 inches by 44.6 inches and an array layout of 12 wide by 5 high.
This mount fits on 4 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
MTSOLAR_IIG39F3A8C5L ExpB 50deg – V1Jb
$21,876.00
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.4 inches by 44.6 inches and an array layout of 12 wide by 5 high.
This mount fits on 4 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 4209.5 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 4P-19.75-8TOP-HD-12-L-5HX12W-3JA2 |
| DUTY SIZE | HD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 4.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 12.20 |
| WING SPAN | 12.00 |
| MAX FOUNDATION DEPTH | 7.00 |
| TILT ANGLE | 50.00 |
| CANTILEVER | 825.00 |
| GROUND CLEARANCE | 5.00 |
| NO POLES | 4.00 |
| MODULE AREA | 1322.93 |
| ARRAY WIDTH | 70.40 |
| ARRAY HEIGHT | 18.79 |
| RAIL LENGTH | 225.50 |
| MODULE LENGTH | 69.40 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 68.75 |
| GROUND TO TOP | 19.40 |
| PROJECTED PANEL HEIGHT | 14.40 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | HEIDI, TROTTER |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 7742245268.00 |
| PROJECT ID | MTSOLAR, IIG39F3A8C5L, EXPB, 50DEG, -, V1JB |
| SITE ADDRESS | 453, FISHER, RD, FITCHBURG, MA, 01420, USA |
| MODULE INFO | SEG, 430 |
| MODULE WIDTH | 44.60 |
| NUMBER ROWS | 5.00 |
| NUMBER COLUMNS | 12.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 21876.00 |
| TOTAL WEIGHT | 4209.50 |
| TOTAL PALLETS | 4.00 |
https://skycivquotes.s3.amazonaws.com/f6bbfc64-7d65-497b-a8ea-cacb975d7b93.pdf |
|
| ID | 11568.00 |
| 3D Solar link |









