This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.73 inches by 44.64 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
OldFir-LowerPoleMount90-RevA-4×3-6-HD
$4,841.66
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 69.73 inches by 44.64 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 837.85 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-6TOP-HD-57-L-4HX3W-KDAD |
| DUTY SIZE | HD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 12.09 |
| WING SPAN | 57.00 |
| MAX FOUNDATION DEPTH | 0.00 |
| TILT ANGLE | 54.00 |
| CANTILEVER | 204.00 |
| GROUND CLEARANCE | 6.00 |
| NO POLES | 1.00 |
| MODULE AREA | 266.06 |
| ARRAY WIDTH | 17.68 |
| ARRAY HEIGHT | 15.05 |
| RAIL LENGTH | 185.00 |
| MODULE LENGTH | 69.73 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 17.00 |
| GROUND TO TOP | 18.17 |
| PROJECTED PANEL HEIGHT | 12.17 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| DESIGNER NAME | KEITH, KAMBIES |
| DESIGNER EMAIL | |
| DESIGNER PHONE | 650, 963-6810 |
| PROJECT ID | OLDFIR-LOWERPOLEMOUNT90-REVA-4X3-6-HD |
| SITE ADDRESS | 595, DOHERTY, RIDGE, RD, LA, HONDA, CA, 94020, USA |
| MODULE INFO | SOLARUSA, 450, W, BIFACIAL |
| MODULE WIDTH | 44.64 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 3.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | HD |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 36, ROUND |
| FOUNDATION TYPE | ROUND |
| FOUNDATION SIZE | 36.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 4841.66 |
| TOTAL WEIGHT | 837.85 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/48ed31a9-2208-41cb-8277-57e5b4739041.pdf |
|
| ID | 13968.00 |
| 3D Solar link |









