This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 68 inches by 41 inches and an array layout of 17 wide by 4 high.
This mount fits on 5 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Penns Grove YMCA – V1Jb
$23,742.59
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 68 inches by 41 inches and an array layout of 17 wide by 4 high.
This mount fits on 5 – 8in Pipe Sch 40 inch steel pole(s) with a spacing of 19.75 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 3941.74 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 5P-19.75-8TOP-SD-57-L-4HX17W-ABC7 |
| DUTY SIZE | SD |
| POLE SIZE | 8IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 5.00 |
| POLE SPACING | 19.75 |
| POLE HEIGHT | 20.60 |
| WING SPAN | 57.00 |
| MAX FOUNDATION DEPTH | 4.50 |
| TILT ANGLE | 5.00 |
| CANTILEVER | 1152.00 |
| GROUND CLEARANCE | 20.00 |
| NO POLES | 5.00 |
| MODULE AREA | 1352.21 |
| ARRAY WIDTH | 97.75 |
| ARRAY HEIGHT | 13.83 |
| RAIL LENGTH | 166.00 |
| MODULE LENGTH | 68.00 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 96.00 |
| GROUND TO TOP | 21.20 |
| PROJECTED PANEL HEIGHT | 1.19 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | PENNS, GROVE, YMCA, -, V1JB |
| SITE ADDRESS | 204, SHELL, RD, PENNS, GROVE, NJ, 08069, USA |
| MODULE WIDTH | 41.00 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 17.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | B |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 22611.99 |
| TOTAL WEIGHT | 3941.74 |
| TOTAL PALLETS | 5.00 |
https://skycivquotes.s3.amazonaws.com/7d0157fc-150c-4642-89c0-f548c7b8655d.pdf |
|
| ID | 7442.00 |
| 3D Solar link |









