This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 60 inches by 40 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Solar Carport – NorthSouth Parking – SMALL MOD – Jb
$4,570.63
Description
This Pole Mount is designed to meet your site-specific inputs which are modules with dimensions of 60 inches by 40 inches and an array layout of 3 wide by 4 high.
This mount fits on 1 – 6in Pipe Sch 40 inch steel pole(s) with a spacing of 0 feet (not included).
The package includes a rail kit with all hardware necessary to attach and bond the solar modules to the rack. A chain hoist and lift bracket are needed for each pole (not included).
See 3D Model Here
Additional information
| Weight | 779.37 lbs |
|---|---|
| Dimensions | 90 × 24 × 24 in |
| SKU CODE | 1P-0-6TOP-HD-45-L-4HX3W-40F6 |
| DUTY SIZE | HD |
| POLE SIZE | 6IN, PIPE, SCH, 40 |
| PRODUCT TYPE | BEAM |
| NUMBER OF POLES | 1.00 |
| POLE SPACING | 0.00 |
| POLE HEIGHT | 11.17 |
| WING SPAN | 45.00 |
| MAX FOUNDATION DEPTH | 5.00 |
| TILT ANGLE | 10.00 |
| CANTILEVER | 180.00 |
| GROUND CLEARANCE | 10.00 |
| NO POLES | 1.00 |
| MODULE AREA | 205.88 |
| ARRAY WIDTH | 15.25 |
| ARRAY HEIGHT | 13.50 |
| RAIL LENGTH | 162.00 |
| MODULE LENGTH | 60.00 |
| PASSED OVERHANG CHECK | TRUE |
| MODULE WIDTH GAP | 0.50 |
| MODULE LENGTH GAP | 1.00 |
| TOTAL FRAME LENGTH | 15.00 |
| GROUND TO TOP | 12.33 |
| PROJECTED PANEL HEIGHT | 2.32 |
| WIND SPEED OVERRIDE | NULL |
| SNOW LOAD OVERRIDE | NULL |
| DIRECT SNOW LOAD | FALSE |
| ADD ANGLE BRACE | FALSE |
| PROJECT ID | SOLAR, CARPORT, –, NORTHSOUTH, PARKING, -, SMALL, MOD, -, JB |
| SITE ADDRESS | 27, MORGAN, DR, NORTH, GRAFTON, MA, 01536, USA |
| MODULE WIDTH | 40.00 |
| NUMBER ROWS | 4.00 |
| NUMBER COLUMNS | 3.00 |
| RISK CATEGORY | I |
| EXPOSURE CATEGORY | C |
| FRAME DUTY OVERRIDE | AUTO |
| POLE OVERRIDE | AUTO |
| SOIL TYPE | SAND |
| CUSTOMER FOUNDATION OVERRIDE | 48, SQUARE |
| FOUNDATION TYPE | SQUARE |
| FOUNDATION SIZE | 48.00 |
| CHECK RAILS | FALSE |
| TOTAL PRICE | 4352.98 |
| TOTAL WEIGHT | 779.37 |
| TOTAL PALLETS | 1.00 |
https://skycivquotes.s3.amazonaws.com/9631a09c-8d65-4784-a09e-0df6a356f727.pdf |
|
| ID | 5968.00 |
| 3D Solar link |









